FOB Reference Price : Get Latest Price
Competitive Price Cold Rolled Carbon Steel Sheet Strip Coils
coil
Product Name | Steel Grade |
Hot Rolled Low Carbon Steel Plate | 20#;45# ; Q215(A,B), Q235(A,B,C,D,E);SS330, SS400 SS490;A36,S235(JR,JO,J2) ; S275(JR,JO,J2) (S)A283Gr.(A,B,C) St37-2,St37-3; SPCC,SPHC, SPHD,SPCD,SPHE,SPCE,S45C,S48C,S50C,S53C,S55C A573 (Gr.58, Gr.65,Gr.70) SM400(A,B,C) Fe360(A,B,C,D) ; |
Low Alloy Steel plate | Q345(A,B,C,D,E) Q390(A,B,C,D,E) Q420(A,B,C,D,E) Q460(C,D,E),Q550(C,D,E),Q620(C,D,E)Q690D(C,D,E), Q890(D,E) Q960(D,E) SS540;SM490(A,B,C); SM490Y(A,B); SM520(B,C),SM570; A572 (GR.42,50,55,65) S275(JR,JO,J2G3,J2G4) S355(JR,JO,J2G3,J2G4,K2G3,K2G4); E395,E335,E360; S355N/NL S420N/NL,S460N/NL,S355M/ML,S420M/ML,S460M/ML; St44-3,St52-3,St50-2 St60-2,St70-2 |
Alloy Steel plate | 15Cr, 20Cr, 40Cr, 20Mn2, 40Mn2,20CrMnSiA,25CrMnSiA,30CrMnSiA,35CrMnSiA, 15CrMo, 20CrMo,30CrMo,10CrMoAL, 12Cr1MoV, 25CrMo4,34CrMo4,42CrMo4, A514Gr(H,F), A517GrE |
Cold Rolled Steel sheet | SPCC, St12, DC01, Q235(A,B), SPCE, ST14, DC04 , St15, DC05, SC3, St16, DC06, St17, SPCD, ST13,DC03,20-45#,08-15# |
Z-Direction Property Plate | Q235(A,B,C,D,E)(Z15, Z25,Z35); Q345 (B,C,D,E)(Z15, Z25,Z35);Q390(B,C,D,E) (Z15, Z25,Z35);Q420(B,C,D,E) (Z15, Z25,Z35) |
Boiler& Pressure Vessel Plate | Q245R, Q345R, Q370R, Q420R,18MnMoNbR, 3MnNiMoR,16MnDR,15CrMoR,14Cr1MoR,12Cr2Mo1R,12Cr1MoVR, 12Cr2Mo1VR, 09MnNiDR, 12MnNiVR, (S)A203(A,B,D,E,F) (S)A204M(A,B,C) (S)A285M(A,B,C), (S)A516Gr.(60,65,70) ,SA516MGr.485 (S)A387MGr.(5,11,12,22,91) (S)A515MGr(60,65,70), (S)A537M(Cl1,Cl2) ,(S)A302M(Gr.A,B,C,D) (S)A662Gr.(A,B,C); (S)A533M(I,II),(S)A737Gr.(B,C) A738Gr.(A,B, C); P235GH , P265GH, P295GH,P355GH,16Mo3, 13CrMo4-5, 10CrMo9-10, 11CrMo9-10 P275(NH,NL1,NL2) P355(N.NH,NL1,NL2) P460(NH,NL1,NL2) |
Bridge plate | Q235(Qc,D,E ), Q345(Qc,D,E ),Q370(Qc,D,E ),Q420(Qc,D,E ),Q460(Qc,D,E ),Q500(QD,E ),Q550(QD,E ) ,Q620(QD,E ),Q690(QD,E ),A709-50T-1/50T-2/50T-3/50F-1/50F-2/50F-3, A 709-50W-A/B/C-F1/F2/F3 -T1/T2/T3 |
Pipeline Steel Plate | B,X42,X46,X52,X56,X60,X65,X70,X80 ; L245, L290, L320, L360, L390, L415, L450,L485 |
Checker Plate | Q235B, SS400, A36 , S235JR, SA283 Gr.A/B/C |
Weather resistant plate | NM300,NM360, NM400, NM450, NM500,NM550,NM600.WNM320, WNM360,WNM400, WNM450, WNM500,WNM550,WNM600,WRZ400, HARDOX400,HARDOX450,HARDOX500 |
Corrosion resistant steel plate | Q235NH(A,B,C,D,E) , Q295NH(A,B,C,D,E), Q355NH(A,B,C,D,E) , Q415NH(A,B,C,D,E), Q460NH(A,B,C,D,E),Q500NH(A,B,C,D,E) , Q550NH(A,B,C,D,E), S235(JOW,J2W), S355(JOW,J2W,K2W),A588M Gr(A.B,K) Cor-tenB, 08Cu, 09Cu,,B480GNQR,09CuPCrNi-A,09CrCuSb,SPA-H |
Marine engineering equipment and ship's steel plates | CCS/ABS/LR (A,B,D,E) A131Gr.(A,B,D,E,CS) A131Gr(AH32,DH32,EH32,FH32); A131Gr(AH36,DH36,EH36,FH36) A131Gr(AH40,DH40,EH40,FH40)A514MGr.(F,Q,H) A517MGr(B/F) API 2H(42,50), API 2W(50,60) API 2Y(50,60); A517GrQ, A514GrQ,A514GrQMoified, A517GrQMoified |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.