SWG 20 Gauge Wire 0.9mm 1.0mm High Tensile Strength Carbon Spring Steel Wire

FOB Reference Price : Get Latest Price


Thickness :
from 0.1mm to 30mm

Grade :
200 Series/300 Series/400series

Surface :
BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D

Standard :
JIS, AiSi, ASTM, GB, DIN, EN

Type :
sheet, coil, pipe, bar, strip, wire

Material :
stainless steel, carbon steel, galvanized, aluminum, copper, alloy steel

Email :
contact@asiametalltd.com (your request will be responsed within 1 hour.)

Essential details
Steel Grade:
Q195 Q235 45# 60# 65# 70# 80# 82B carbon steel
Standard:
AiSi, ASTM, bs, DIN, GB, JIS
Place of Origin:
Shanghai, China
Type:
galvanized
Application:
MANUFACTURING
Alloy Or Not:
Non-Alloy
Special Use:
Free Cutting Steel
Model Number:
0.9mm 1.0mm
Brand Name:
ASIA METAL
Tolerance:
±1%
Processing Service:
Cutting
Grade:
Q195 Q235 45# 60# 65# 70# 80# 82B carbon steel
Product name:
0.9mm 1.0mm High Tensile Strength Carbon Spring Steel Wire
Surface:
Ungalvanized
Key word:
Phosphate Steel Wire
Packing:
Wooden Reel/coil/roll/Z2 Packing
Material:
Q195 Q235 45# 60# 65# 70# 80# 82B carbon steel
Diameter:
0.22-6.0mm
Certificate:
ISO9001/BV
MOQ:
1 Ton
Sample:
Freely
Port:
Any port of China

Carbon spring steel wires
Tensile Strength, Mpa
Diameter mm B C D
0.22 2110-2500 2350-2750 2690-3090
0.25 2060-2450 2300-2700 2640-3040
0.28 2010-2400 2300-2700 2640-3040
0.30 2010-2400 2300-2700 2640-3040
0.32 1960-2350 2250-2650 2600-2990
0.35 1960-2350 2250-2650 2600-2990
0.40 1910-2300 2250-2650 2600-2990
0.45 1860-2260 2200-2600 2550-2940
0.50 1860-2260 2200-2600 2550-2940
0.55 1810-2210 2150-2550 2500-2890
0.60 1760-2160 2110-2500 2450-2840
0.63 1760-2160 2110-2500 2450-2840
0.70 1710-2110 2060-2450 2450-2840
0.80 1710-2060 2010-2400 2400-2840
0.90 1710-2060 2010-2350 2350-2750
1.00 1660-2010 1960-2300 2300-2690
1.20 1620-1960 1910-2250 2250-2550
1.40 1620-1910 1860-2210 2150-2450
1.60 1570-1860 1810-2160 2100-2400
1.80 1520-1810 1760-2110 2010-2300
2.00 1470-1760 1710-2010 1910-2200
2.20 1420-1710 1660-1960 1810-2110
2.50 1420-1710 1660-1960 1760-2060
2.80 1370-1670 1620-1910 1710-2010
3.00 1370-1670 1570-1860 1710-1960
3.20 1320-1620 1570-1810 1660-1910
3.50 1320-1620 1570-1810 1660-1910
4.00 1320-1620 1570-1760 1620-1860
4.50 1320-1570 1520-1760 1620-1860
5.00 1320-1570 1470-1710 1570-1810
5.50 1270-1520 1470-1710 1570-1810
6.00 1220-1470 1420-1660 1520-1760

WHY CHOOSE US

WORKSHOP EQUIPMENT

PACKAGE DELIVERY

In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.


Liquid Ring Vacuum Pump vacuum furnaces