Best price copper pipe roll

FOB Reference Price : Get Latest Price


Thickness :
from 0.1mm to 30mm

Grade :
200 Series/300 Series/400series

Surface :
BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D

Standard :
JIS, AiSi, ASTM, GB, DIN, EN

Type :
sheet, coil, pipe, bar, strip, wire

Material :
stainless steel, carbon steel, galvanized, aluminum, copper, alloy steel

Email :
contact@asiametalltd.com (your request will be responsed within 1 hour.)

 Product Description

Specifications

1.full copper pipe
2.the wall thickness and the length of the copper pipe can be customized
3.the copper nut can be customized
4.the insulation coating can be customized
5.smooth flaring
6.short production time
7.small order is allowed
Copper pipe Sizes (CTS) for Plumbing[1]
Nominal Outside diameter Inside diameter (ID)
size (OD) [in (mm)]
  [in (mm)] Type K Type L Type M
3⁄8 1⁄2 (12.7) 0.402 (10.211) 0.430 (10.922) 0.450 (11.430)
1⁄2 5⁄8 (15.875) 0.528 (13.411) 0.545 (13.843) 0.569 (14.453)
5⁄8 3⁄4 (19.05) 0.652 (16.561) 0.668 (16.967) 0.690 (17.526)
3⁄4 7⁄8 (22.225) 0.745 (18.923) 0.785 (19.939) 0.811 (20.599)
1 1 1⁄8 (28.575) 0.995 (25.273) 1.025 (26.035) 1.055 (26.797)
11⁄4 1 3⁄8 (34.925) 1.245 (31.623) 1.265 (32.131) 1.291 (32.791)
11⁄2 1 5⁄8 (41.275) 1.481 (37.617) 1.505 (38.227) 1.527 (38.786)
2 2 1⁄8 (53.975) 1.959 (49.759) 1.985 (50.419) 2.009 (51.029)
21⁄2 2 5⁄8 (66.675) 2.435 (61.849) 2.465 (62.611) 2.495 (63.373)

 

QQ截图20180503161833.png

 

010.jpg

 

WHY CHOOSE US

WORKSHOP EQUIPMENT

PACKAGE DELIVERY

In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.


You may also like


Liquid Ring Vacuum Pump vacuum furnaces