FOB Reference Price : Get Latest Price
Galvanized Steel Round Bar
bar
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.26 |
Cu | 0.2 |
Fe | 99 |
Mn | 0.75 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.282 lb/in3 | 7.8 g/cc |
Ultimate Tensile Strength | 58,000psi | 400 MPa |
Yield Tensile Strength | 47,700psi | 315 MPa |
Shear Strength | 43,500psi | 300 MPa |
Melting Point | 2,590 - 2,670°F | 1,420 - 1,460°C |
Hardness Brinell | 140 |
Production Method | Hot Rolled |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.