FOB Reference Price : Get Latest Price
24 Diameter Stainless Steel Pipe, 35Mm 60Mm Od Stainless Steel Tube
pipe
Production Name | Stainless Steel Tube, Stainless Steel Pipe |
Production Size | Outer Diameter:6-2000 mm Thickness:0.1-100 mm (Size can be customized.) Length:≤12000mm or as per customer request |
Product Standard | ASTM A213, ASTM A312, ASTM A789, ASTM A790 |
Material Grade |
Mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series:409,409L,410,420,430,431,439,440,441,44 Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
Technique | Cold Rolled; Hot Rolled |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
Advantage | We have stock, about 20000 tons. |
Chemical Composition (%) | ||||||||
Grade | C Max | Si Max | Mn Max | P Max | S Max | Ni | Cr | Mo |
201 | 0.15 | 0.75 | 7.5 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.8 | - |
202 | 0.15 | 1.0 | 10.0 | 0.06 | 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | 0.15 | 1.0 | 2.0 | 0.045 | 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | 0.15 | 1.0 | 2.0 | 0.035 | 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 8.0-11.0 | 18.0-20.0 | - |
304L | 0.03 | 1.0 | 2.0 | 0.035 | 0.03 | 8.0-12.0 | 18.0-20.0 | - |
316 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
310S | 0.08 | 1.5 | 2.0 | 0.035 | 0.03 | 19.0-22.0 | 24.0-26.0 | - |
321 | 0.08 | 1.0 | 2.0 | 0.035 | 0.03 | 9.0-12.0 | 17.0-19.0 | - |
410 | 0.15 | 1.0 | 1.0 | 0.035 | 0.03 | 11.5-13.5 | - | |
430 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | Max 0.60 | 16.0-18.0 | - |
904L | 2.0 | 0.045 | 1.0 | 0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | |
2205 | 0.03 | 1.0 | 2.0 | 0.03 | 0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | 0.03 | 0.80 | 1.2 | 0.035 | 0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.