First Steel AISI 440C 304 tp 316 grade 201 sts310 SS stainless steel round bar

FOB Reference Price : Get Latest Price


title :

First Steel AISI 440C 304 tp 316 grade 201 sts310 SS stainless steel round bar

Type :

bar

Material :
stainless steel, carbon steel, galvanized, aluminum, copper, alloy steel

Contact us :
Contact us for a quote

Email :
info@asiametalltd.com (your request will be responsed within 1 hour.)

Essential details
Standard:
AiSi
Grade:
300 Series
Place of Origin:
Shanghai, China
Brand Name:
ASIA METAL
Model Number:
stainless steel round bar astm a479 tp316 tp316l
Type:
Round
Application:
Industry
Shape:
Round, Round
Special Use:
Valve Steels
Tolerance:
±1%
Processing Service:
Cutting
Steel Grade:
310S, 410, 316L, 316, 321, 410S, 410L, 430, 304
Surface Finish:
2B
Delivery Time:
8-14 days
Dimensions:
5.5mm-500mm
Product name:
stainless steel round bar astm a479 tp316 tp316l 304 316 grade 201
Regular lenth:
4-6m(Storage)
MOQ:
0.5 TON
Packing:
Seaworthy Packing
Certificate:
MTC
Payment terms:
T/T
SKYPE:
firststeeld
Surface:
bright, polished

 Grade        C ≤       Si ≤  Mn ≤        P ≤             S ≤      Ni ≤ Cr ≤
     201      0.12        0.75           7.00      0.045  0.045  1.00-1.28 13.70-15.70
202 0.15 1 2.25 0.045 0.045 4.07-4.17 14.00-16.00
304 0.08 0.75 2 0.045 0.03 8.00-11.00 18.00-20.00
304L 0.035 0.75 2 0.045 0.03 8.00-13.00 18.00-20.00
309 0.15 0.75 2 0.045 0.03 12.00-15.00 22.00-24.00
310S 0.08 1.5 2 0.045 0.03 19.00-22.00 24.00-26.00
316 0.08 1 2 0.045 0.03 10.00-14.00 16.00-18.00
316L 0.035 0.75 2 0.045 0.03 10.00-15.00 16.00-18.00
321 0.04-0.10 0.75 2 0.045 0.03 9.00-13.00 17.00-20.00
405 0.08 0.75 1 0.045 0.03 0.06 11.5-13.5
409 0.089 1 1 0.045 0.05 0.06 10.50-11.75
410 0.15 0.75 1 0.045 0.03 0.06 11.5-13.5
420 0.16-0.25 1 1 0.04 0.03 0.06 12.00-14.00
430 0.12 0.75 1 0.045 0.03 0.06 16.00-18.00
904L 0.02 1 2 0.045 0.03 23.00-28.00 19.00-23.00
 
Diameter Cross Theorectical Weight of A Ton
(MM) Sectional Area Weight(KG/M) 12M Bar(KG) Contains 12M Bars
  (MM2)     (PCS)
6 28.27 0.222 2.664 375.38
8 50.27 0.395 4.74 210.97
10 78.54 0.617 7.404 135.06
12 113.1 0.888 10.656 93.84
14 153.9 1.21 14.52 68.87
16 201.1 1.58 18.96 52.74
18 254.5 2 24 41.67
20 314.2 2.47 29.64 33.74
22 380.1 2.98 35.76 27.96
25 490.9 3.85 46.2 21.65
28 615.8 4.83 57.96 17.25
32 804.2 6.31 75.72 13.21
36 1018 7.99 98.88 10.43
40 1257 9.87 118.44 8.44

WHY CHOOSE US

WORKSHOP EQUIPMENT

PACKAGE DELIVERY

In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.


You may also like


Liquid Ring Vacuum Pump vacuum furnaces
Contact Us