FOB Reference Price : Get Latest Price
1.5mm wire Metal Wire Roll High Carbon Spring Steel Wire
wire
Product Name | 1.5mm wire Metal Wire Roll High Carbon Spring Steel Wire |
Standard | DIN 17223-1, EN 10270-1, JIS G 3521, IS 4454, A 227M, GB/T 4357, GB/T4358 |
Wire Size: | 0.20-12.50 mm |
Chinese Material | 45#, 47A, 47B, 60#, 62A, 62B, 65#, 65Mn, 67A, 67B, 70#, 72A, 72B, 75#, 77A, 77B, 80#, 82A, 82B, 85# |
Japanese Industrial Standard Steel Grade | SWRH 42A, SWRH 42B, SWRH 47A, SWRH 47B, SWRH 52A, SWRH 52B, SWRH 57A, SWRH 57B, SWRH 62A, SWRH 62B, SWRH 67A , SWRH 67B, SWRH 72A, SWRH 72B, SWRH 77A, SWRH 77B, SWRH82A, SWRH82B |
UNS Grade No.: | SAE1040, SAE1045,SAE1050, SAE1055, SAE1060, SAE1065, SAE1070, SAE1080,SAE1084. |
British Standard Steel Name: | C42D, C48D, C60D, C62D, C66D, C68D, C70D, C72D, C76D, C78D, C80D, C82D,C86D. |
Springs Usage | Helical Springs(tension, compression and torsion springs), spring washers and other wire springs. Garage door spring wire, Mattress steel wire, bed steel wire, sofa steel wire, Springs for mattress, mattress frame wires, Pocket coil mattress wire, etc. |
Other Usages | Springs, Furniture, Door, Screen, Weaving, Spokes, Vehicle, Industrial |
Other Products Name | High Carbon Steel Wire, Spring Steel Wire, Coil Spring Steel Wire,.Spoke Steel Wire, Nipple Steel Wire, Nipple Steel Wire, Black Steel Wire, Hard drawn steel wire, Phosphated steel wire, Ungalanized Steel Wire, Medium Carbon Steel Wire, Low Carbon Steel Wire, etc. |
Round steel wire for springs Patented cold drawn,carbon steel wire for springs Technical delivery conditions | DIN 17223 | ||||||
Wire grade | Nominal diameter mm |
Chemical composition (cast analysis)% by mass | |||||
C | Si max | Mn | P | S | Cu max | ||
A | 1.00 to 10.00 | 0.40 to 0.85 | 0.35 | 0.30 to 1.00 | 0.04 | 0.040 | 0.20 |
B | 0.30 to 6.00 6.30 to 14.00 15.00 to 20.00 |
0.55 to 0.85 0.40 to 0.85 0.40 to 0.85 |
0.35 0.35 0.35 |
0.30 to 1.00 0.30 to 1.00 0.30 to 1.50 |
0.040 0.040 0.040 |
0.040 0.040 0.040 |
0.20 0.20 0.20 |
C | 2.00 to 6.00 6.30 to 20.00 |
0.70 to 1.00 0.50 to 1.00 |
0.35 0.35 |
0.30 to 1.50 0.30 to 1.50 |
0.030 0.030 |
0.030 0.030 |
0.12 0.12 |
D | 0.07 to 6.00 6.30 to 20.00 |
0.70 to 1.00 0.50 to 1.00 |
0.35 0.35 |
0.30 to 1.50 0.30 to 1.50 |
0.030 0.030 |
0.030 0.030 |
0.12 0.12 |
Steel wire for mechanical springs-patented cold drawn unalloyed spring steel wire | EN 10270-1:2001 | |
Tensile strength | Static | Dynamic |
Low Tensile strength Medium Tensile strength High Tensile strength |
SL SM SH |
- DM DH |
JIS G 3521 Hard Drawn Steel Wire | |||
Level | Diameter | Note | |
A | SW-A | From 0.08mm to 10.0mm | - |
B | SW-B | From 0.08mm to 13.0mm | Mainly for static load springs |
C | SW-C |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.