FOB Reference Price : Get Latest Price
sus 201 202 204 ss wire 0.3mm 0.5mm 0.7mm 0.8mm 1mm stainless steel wire
wire
Grade | 201/202/301/303/304/304L/316/316L/321/309S/310S/401/409/410/410S/420/420J1/420J2/430/439/443/444/2205/2507/2020/253MA/904L |
Surface Finish | bright |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Technique | Cold Rolled; Hot Rolled |
Diameter | 0.08-12.6mm |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | TT/LC |
Price Terms | FOB, EXW, CIF, CFR |
Package | Wooden box or according to customer's requirements |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.