FOB Reference Price : Get Latest Price
China factory price hr q235b hot rolled steel coil s275jr carbon steel coil
coil
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB,etc. | |||
Material | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC | |||
Thickness | Hot Rolled Thickness:2.75mm-100mm Cold Rolled Thickness:0.2mm-3mm As Your Request |
|||
Width | 45mm-2200mm, As Your Request | |||
Technique | Hot rolled / cold rolled | |||
Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request | |||
Coil ID | 508-610mm or as per your request | |||
Coil Weight | 3~5 Tons or as per your request | |||
Application | Construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | |||
Packing | Standard Export packing(Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.