FOB Reference Price : Get Latest Price
1.4301 Stainless Steel Rod Dia 60mm
bar
| Name | Stainless steel bar , stainless steel rod |
| Shape | Round bar,Angle bar,Channel bar,Square bar,Flat bar,I/H bar,Hexagonal bar and profiles |
| Outer Diameter (OD) |
Peeling Bar: 16~180mm Cold Drawn Bar: 4.76~120mm (All sizes can be customized) Forged Bar: 180~400mm |
| Length | 3000mm, 5800mm, 6000mm, 9000m, 12000mm etc. |
| Standard | ASTM JIS AISI GB DIN EN |
| Surface Finished | BA, 2B,NO.1, NO.4, 4K, HL ,8K |
| Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. . |
| Certification | ISO 9001 BV SGS |
| Technique | Hot Rolled,Cold Rolled,Cold Drawn,Forged |
| Edge | Mill Edge /Slit Edge |
| Quality | Raw material control + spectrometer inspection + weighing before shipment |
| Grade | 200series:201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series:409,409L,410,420,430,431,439,440,441,444 Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
| Grade (EN) | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876, 2.4858, 2.4819 |
| Brand Name | ASIA METAL |
| Delivery time | Fast delievery in 7 days,up to order quantity |
| Port of Loading | Shanghai |
| Trade Terms | CIF CFR FOB EX-WORK |
| Export Packing | Industry standard packaging or according to client's requirement |
| Supply Ability | 5000 Ton/Tons per Month |
| Payment Terms | T/T L/C and Western Union etc. |
| Container Dimension | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
1.4301 Stainless Steel Rod Dia 60mm 1.4301 Stainless Steel Rod Dia 60mm is usually sourced for machining, forging and engineering stock where diameter and length such as 60mm need to be fixed clearly before quotation and production planning.
To prepare a correct quotation for this bar item, buyers should confirm:
Stock bar sizes can often move in 7 to 15 days. Specialty grade, peeled, polished or centerless ground orders usually need more lead time.
Production MOQ for bar orders typically starts around 3 to 5 tons. Mixed stock sizes and test orders depend on bar form, grade and finish.
Bundle packing, rust prevention, export tags, wooden cases and fumigated packing can be arranged according to product finish and shipment method.
MTC EN 10204 3.1, hardness or PMI support, size inspection records and SGS or BV third-party inspection can be arranged on request.
1.4301 Stainless Steel Rod Dia 60mm is commonly purchased for machining and engineering stock supply where buyers need the grade, size and finish confirmed clearly before ordering.
For faster bar quotations, send product form, grade, diameter or width, length, tolerance, finish, quantity, destination and certificate request.
MTC EN 10204 3.1, hardness or PMI support, size inspection records and SGS or BV third-party inspection can be arranged on request.
Stock bar sizes can often move in 7 to 15 days. Specialty grade, peeled, polished or centerless ground orders usually need more lead time. Production MOQ for bar orders typically starts around 3 to 5 tons. Mixed stock sizes and test orders depend on bar form, grade and finish.
RFQ tip: For faster bar quotations, send product form, grade, diameter or width, length, tolerance, finish, quantity, destination and certificate request.
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.