FOB Reference Price : Get Latest Price
SAE 1010 cold rolled steel coil
coil
Size | (0.08~25)*(30~4500)mm | |
Packaging ways | bulk cargo,container,standard packaging | |
Shipping date | within 30 days | |
Payment term | L/C,T/T,D/A,D/P,WEST UNION | |
Grade | Q345B/Q235B/Q235 | |
Standard | ASTM/GB/JIS/BS/AISI | |
Application | ship/factory/high strength plate | |
Certification | SGS/ISO/CE/CCC/NEMA | |
Material | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z | |
Thickness(mm) | Width(mm) | |
Hot rolled steel coil/sheet | 1.5~25 | 600~2000 |
Hot rolled chequered coil/sheet | 1.4~10 | 900~1500 |
Hot rolled steel plate | 6~7 | 500~4500 |
Cold rolled steel coil/sheet | 0.08~4 | 30~2000 |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.