FOB Reference Price : Get Latest Price
astm crc crca Cold Rolled Mild Steel Coil 0.12~2 mm cold rolled carbon steel she
coil
item | value |
Product name | Cold rolled Steel coil |
Grade | Q195, SPCC, DC01, ST12, SPCD, DC02, ST13, SPCE, DC03, ST14, etc |
Thickness | 0.1mm-6.0mm |
Width | 500~1500 mm or as Customer's Requirement |
Coil weight | 3~10 tons or as customized |
Hardness | Full Hard: ≥85 HRB 1/2 Hard: 74~89 HRB 1/4 Hard: 65~80 HRB 1/8 Hard: 50~71 HRB |
Tolerance | GB/T708-2006 Thickness Tolerance: ±0.03~0.05 mm Width Tolerance: ±3~6 mm |
Surface treatment | Oiling, Passivation, Pickling |
Delivery Time | 1~100 Tons: 3~7 days 101~1000 Tons: 7~15 days ≥1001 Tons: 15~20 days |
Packing | Standard Sea-worthy Packing From the inside to the outside in turn is the inner oil paper, transparent plastic, outer oil paper, iron sheet, steel belt. |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.