FOB Reference Price : Get Latest Price
prepainted 304 201 austenitic cold-rolled stainless steel strip coils
coil
Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Hot Rolled Stainless Steel | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 |
Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 |
Thickness(mm) | 3. 0-14. 0 |
Width(mm) | 1000-2000 |
Length(mm) | Sheet:≤6000; Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Cold Rolled Stainless Steel | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L,410, 420, 410S, 430, etc. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
Thickness(mm) | 0.3-3.0 |
Width(mm) | 1000-1219 |
Length(mm) | 1000-2438 or Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Stainless Steel Coil | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L,410, 420, 410S, 430, etc. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
Thickness(mm) | 0.3-3.0 |
Width(mm) | 1000-1219 |
Length(mm) | 1000-2438 or Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
stainless steel pipe | |
Steel Grade | 201,300,301,302,303,304,309,316,321,400,408,409,410,416,420,430,440,500,600 |
Standard | GB/T (29038-2012,GB/T 19228.2-2011,GB/T14976,GB/T14975,GB/Y13296),JIS (G3448,G3459,G3468, G3463),ASME,DIN(2462,17456,17458),ASTM(A312/A312M,A213/A213M,A269/A269M) |
Diameter(OD) mm | 3.0-450 |
Wall thickness (mm) | 0.2-30 |
Status | Solid Solution and Pickling; Annealing and Pickling |
stainless steel bar | |
Steel Grade | 200.300.301.302.303.304、304L、309.321、316、316L、310S、630、1Cr13、2Cr13、3Cr13、1Cr17Ni2、Duplex Stainless Steel、antibacterial steel.400.408.409.410.416.420.430.440.500.600.630 |
Standard | GB/T1220-2007,GB4226-2009,ASTM A276-2011, ASTM A484/A484M,ASTM A213/213A ,ASTM A269/269M,ASTM A582-2011,ASME SA276-2010,ASME SA484-2010, |
Diameter(OD) mm | 0.1-250 |
Status | Solid Solution and Pickling; Annealing and Pickling |
WHY CHOOSE US
WORKSHOP EQUIPMENT
PACKAGE DELIVERY
You may also like
In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.